This extremely good looking car with its flared mudwings and convex tail, in which it carried little more than a spare wheel, is a particular favourite amongst Riley enthusiasts. The car with its 6 cylinder 1500 c.c. engine, which Riley introduced in 1933, could reach a genuine 85 m.p.h. plus and handled beautifully into the bargain. |
The Riley MPH is a British sports car built in Coventry in 1934 and 1935. A total of 15 of these sports cars were built. Later, several replicas were built. There are still 14 original Riley MPH known.
|
Metallic purple body & chassis; chrome 12 spoke wheels; cream seats |
Metallic purple body & chassis; chrome 24 spoke wheels; cream seats & grille |
Ruby red body & chassis; chrome 24 spoke wheels; cream seats & grille |
Mid blue body & chassis; chrome 24 spoke wheels; RN6 |
The early bases had two square blocks in front of the front axle. |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Seats & Grille | Door Decals | Wheels | Plated Parts | Baseplate | Rarity | Box |
| 1 | 1974 | Metallic purple body & chassis | Black | N/A | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | VR | H |
| 2 | Metallic purple body & chassis | Black | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | VR | H | |
| 3 | Metallic purple body & chassis | Cream | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 4 | Metallic purple body & chassis | Cream | N/A | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 5 | 1975 | Ruby red body & chassis | Black | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | VR | H |
| 6 | Ruby red body & chassis | Cream | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 7 | Ruby red body & chassis | Cream | N/A | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | D | H | |
| 8 | Ruby red body & chassis | Off-white | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 9 | Ruby red body & chassis | Off-white | N/A | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | D | H | |
| 10 | Dark red body & chassis | Off-white | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 11 | Dark red body & chassis | Off-white | N/A | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 12 | Light red body & chassis | Off-white | N/A | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 13 | Light red body & chassis | Off-white | N/A | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | H | ||
| 14 | Light red body & chassis | Off-white | N/A | Red 12 spoke | Chrome | LESNEY © 1973 ENGLAND | D | H | |
| 15 | 1979 | Mid blue body & chassis | Off-white | Black 6 | Chrome 24 spoke (BW) | Chrome | LESNEY © 1973 ENGLAND | I | |
| 16 | Mid blue body & chassis | Off-white | Black 3 | Chrome 24 spoke | Chrome | LESNEY © 1973 ENGLAND | S | I | |
| 17 | Mid blue body & chassis | Off-white | Black 6 | Chrome 12 spoke | Chrome | LESNEY © 1973 ENGLAND | D | I | |
| 18 | 1980 | Mid blue body & chassis | Off-white | Black 6 | Red 12 spoke | Chrome | LESNEY © 1973 ENGLAND | D | I |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||
| Box: H - Woodgrain effect with clear panel; I - Straw coloured with clear panels | |||||||||
![]()